vanlinelogistics.com Seattle Washington (WA) Warehousing & Order Fulfillment vanlinelogistics.com Seattle Washington (WA) Warehousing & Order Fulfillment vanlinelogistics.com Seattle Washington (WA) Commercial Relocation vanlinelogistics.com Warehousing & Order Fulfillment
Professor Paddle Professor Paddle
  RegisterRegister  LoginLogin
Home Calendar Forum FSBO Gallery PPages Reviews Rivers Links
   mikenash

Last Seen: 10/26/2018
My Menu
Home Page
About Me
Beta Stash
Footage
Favorite Runs
Blog
My stuff for sale
Reviews
 Last 10 Forum Posts
PostPost Date
Cle elum acces4/9/2018
Lower Tye10/21/2017
Lower Tye10/20/2017
Paddle Feather10/9/2017
Paddle Feather10/6/2017
Cle Elum5/30/2017
Deer Creek2/10/2017
Vagabond Christmas Potluck12/21/2016
Robe, Ledge hole sucks!12/13/2016
Robe, Ledge hole sucks!12/12/2016

River List
Listed by order of preference.
 River Name  Run Name  Run.Grade  Flow.Gauge NWRFC  Gauge Update
 Snoqualmie, N. Fork  3. Spur 10 Bridge to 428th S..  V+    A  1290.cfs  NWRFC | FC Page   04-26-2024 06:15:00
 Wenatchee  4. State Play (Leavenworthle..  III    R  3180.cfs  NWRFC | FC Page   04-26-2024 06:15:00
 Cooper River  Waterfall to Cle Elum River  IV-V    B  314.cfs  NWRFC | FC Page   6-AUG-2016 07:45:11
 Stillaguamish, S. Fork  3 - Verlot to Granite Falls ..  V    A  7.79.ft  NWRFC | FC Page   04-26-2024 06:15:00
 Skykomish  1 - Index/Powerline to Railr..  III+(IV+)    R  4340.cfs  NWRFC | FC Page   04-26-2024 05:30:00
 Wenatchee  3. Tumwater Canyon  IV-V    R  3180.cfs  NWRFC | FC Page   04-26-2024 06:15:00
 Icicle Creek  3 - Ricochet Section (Middle)  V-V+    B  138.cfs  n/a   /2017 04:45
 Cispus  2 - Adams Fork to FR 23 Brid..  V+    A  934.cfs  NWRFC | FC Page   04-26-2024 06:00:00
 Snoqualmie, Middle Fork  4 - Concrete bridge to Tanne..  III (IV)    R  1830.cfs  NWRFC | FC Page   04-26-2024 06:15:00
 Green  2. Kanaskat Palmer to Paradi..  III-IV    B  321.cfs  NWRFC | FC Page   04-26-2024 06:00:00
 Canyon Creek (Lewis)  2 - Fly Creek to Merwin Rese..  IV+    B  346.cfs  NWRFC | FC Page   04-26-2024 05:30:00
 Cascade  2 - Marble Creek Campground ..  IV-V(V+)    B  631.cfs  n/a   04-26-2024 05:45:00
 Lewis, E. Fork  2 - Sunset Falls to Horshoe ..  IV(V)    R  919.cfs  n/a   04-26-2024 06:00:00
 Carbon  1 - Fairfax to 177th St. East  V.2    B  254.cfs  NWRFC | FC Page   04-26-2024 06:00:00
 Cle Elum  1 - China Gorge (Scatter Cre..  IV-V    B  314.cfs  NWRFC | FC Page   6-AUG-2016 07:45:11
 Stillaguamish, N. Fork  2. Moose Creek to Oso  II    A  5020.cfs  NWRFC | FC Page   04-26-2024 06:15:00
 Thunder Creek  Mile 4 to Colonial Creek Cam..  V    **  .cfs  NWRFC | FC Page   04-26-2024 05:45:00
You are viewing the 17 Rivers mikenash selected.
// Home / PPages / mikenash's Zone / Favorite Runs In total there are 842 Active Users online, 842 Guest(s) and 0 Member(s)