vanlinelogistics.com Seattle Washington (WA) Warehousing & Order Fulfillment vanlinelogistics.com Seattle Washington (WA) Warehousing & Order Fulfillment vanlinelogistics.com Seattle Washington (WA) Commercial Relocation vanlinelogistics.com Warehousing & Order Fulfillment
Professor Paddle Professor Paddle
  RegisterRegister  LoginLogin
Home Calendar Forum FSBO Gallery PPages Reviews Rivers Links
   chipmaney

Last Seen: 10/15/2019
My Menu
Home Page
About Me
Beta Stash
Footage
Favorite Runs
Blog
My stuff for sale
Reviews
 Last 10 Forum Posts
PostPost Date
Whitewater between Seattl..7/25/2018
Log in MM4/17/2018
Access Alert: Lower Tye4/16/2018
Cle elum acces4/10/2018
Tilton River Guidance12/10/2017
1994 Dagger Ocoee - $7508/10/2017
Large 2013 Karma - $400 OBO8/10/2017
Large 2013 Karma - $400 OBO8/9/2017
Granite/Ruby5/18/2017
Cle Elum gauge5/16/2017

River List
Listed by order of preference.
 River Name  Run Name  Run.Grade  Flow.Gauge NWRFC  Gauge Update
 Green  2. Kanaskat Palmer to Paradi..  III-IV    B  463.cfs  NWRFC | FC Page   04-19-2024 18:00:00
 Snoqualmie, S. Fork  1. Fall in the Wall (FITW)  IV-V    R  233.cfs  NWRFC | FC Page   04-19-2024 18:15:00
 Skykomish  1 - Index/Powerline to Railr..  III+(IV+)    R  2430.cfs  NWRFC | FC Page   04-19-2024 17:30:00
 Stillaguamish, S. Fork  3 - Verlot to Granite Falls ..  V    B  4.56.ft  NWRFC | FC Page   04-19-2024 18:15:00
 Carbon  1 - Fairfax to 177th St. East  V.2    B  208.cfs  NWRFC | FC Page   04-19-2024 18:00:00
 Cooper River  Waterfall to Cle Elum River  IV-V    B  314.cfs  NWRFC | FC Page   6-AUG-2016 07:45:11
 Skokomish, S. Fork  Browns Creek to Vance Creek ..  IV-V    B  332.cfs  NWRFC | FC Page   04-19-2024 17:45:00
 Canyon Creek (Lewis)  2 - Fly Creek to Merwin Rese..  IV+    B  199.cfs  NWRFC | FC Page   04-19-2024 17:30:00
 Ohanepecosh  Ohanepecosh Campground to La..  V.4    R  1030.cfs  NWRFC | FC Page   04-19-2024 18:00:00
 Wenatchee  3. Tumwater Canyon  IV-V    R  3490.cfs  NWRFC | FC Page   04-19-2024 18:15:00
 Queets  Queets Campground to Hartzel..  II    R  1980.cfs  NWRFC | FC Page   04-19-2024 17:30:00
 Nisqually  1 - La Grande Reservoir to M..  V    B  39.7.cfs  NWRFC | FC Page   04-19-2024 17:30:00
You are viewing the 12 Rivers chipmaney selected.
// Home / PPages / chipmaney's Zone / Favorite Runs In total there are 843 Active Users online, 842 Guest(s) and 1 Member(s)
Member(s) online: megspk